Well, I couldn't help but wonder what changing the ingredients did to the fat content and calorie count of each. Dubious, I assumed that all of the above would rise, and while we're at it, sugar, too!
And I was WRONG. Granted, I only looked at three flavors (I do have an internship to do complete here, people): Vanilla, Chocolate and Coffee. In each of these, the calorie count, the fat content, the saturated fat content, and the sugar content were lower than in the original version, with only one exception (coffe's sugar content was the same for both five and original).
Per 1/2 cup serving | ||||
VANILLA FIVE | VANILLA ORIGINAL | |||
220 calories | 290 calories | |||
11g - total fat | 18g- total fat | |||
7g- saturated fat | 11g- saturated fat | |||
22g sugar | 26g sugar | |||
COFFEE FIVE | COFFEE FIVE | |||
220 calories | 270 calories | |||
12g- total fat | 18g- total fat | |||
7g- saturated fat | 11g- saturated fat | |||
21g sugar | 21g sugar | |||
CHOCOLATE FIVE | CHOCOLATE ORIGINAL | CHOCOLATE SORBET | ||
220 calories | 270 calories | 130 calories | ||
12g- total fat | 18g- total fat | 0.5g- total fat | ||
7g- saturated fat | 11g- saturated fat | 0g- saturated fat | ||
20g sugar | 21g sugar | 20g sugar |
So, that's a piece of good news....although, your best bet, as always, is the sorbet.
Hmmm - very interesting. Makes you wonder WHAT exactly is in the original that is making it so much higher in fat and calories?
ReplyDelete